Scuba diving medical examinations in practice: a postal survey Graham Simpson and David Roomes | MJA 1999; 171: 595-598 For editorial comment, see Walker |
Abstract - Introduction - Methods - Results - Discussion - References - Authors' details Make a comment - Register to be notified of new articles by e-mail - Current contents list - More articles on Travel, aviation and underwater medicine |
Abstract | Objective: To assess variability of opinion regarding fitness to dive among doctors currently doing diving medical examinations. Design: Anonymous, reply-paid postal survey containing 15 clinical scenarios for which respondents were asked to declare the prospective scuba diver fit, unfit, fit after investigation or to offer specialist referral. Participants: All 81 doctors in Queensland, identified as members of the South Pacific Underwater Medical Society, who had completed approved training in underwater medicine, and who were doing diving medical examinations in June 1998. Main outcome measures: Variability in responses, and agreement with our interpretation of the action recommended by Australian Standard (AS) 4005.1-1992, the medical standard for fitness to scuba dive for recreational divers. Results: 52 of the 81 questionnaires were returned (64% response rate). There was a wide variety of opinion about fitness to dive for all 15 hypothetical cases, with 70% consensus about unfitness in only four cases (one of which should have been referred according to AS guidelines) and fitness in only two cases (both of which should have been referred according to AS guidelines). No case was considered either fit or unfit by all respondents. Only 17.6% of responses recommended specialist referral, although the AS guidelines suggest that 10 of the 15 cases should be referred. One doctor failed 13 of the 15 potential divers outright and another passed seven outright and failed only four. For each case that the AS guidelines firmly indicate as unfit to dive, at least one respondent passed the hypothetical prospective diver as fit. Conclusions: There is no consensus among doctors who perform diving medical examinations as to what constitutes fitness to dive; current guidelines need to be improved. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction | The medical standards for fitness to scuba dive are stricter in Australia than in any other country, and significant amounts of medical time are spent on assessing the fitness of prospective scuba divers. The medical standards for fitness to scuba dive have achieved the status of Australian Standards (AS 4005.1-1992 for recreational divers1 and AS/NZS 2299.1-1999 for occupational divers2), and in some States it is a legal requirement for practitioners who perform diving examinations to adhere to these standards. Developed largely by the South Pacific Underwater Medical Society (SPUMS), the Australian Standards are closely modelled on the SPUMS diving medical examination. It is recommended that doctors who perform diving medical examinations should have undergone formal training at one of a number of approved centres; lists of suitably trained doctors are published regularly by SPUMS. Despite all of this, there is no evidence that scuba diving in Australia is safer than in areas of the world where less rigorous medical standards are applied. Diving medicine is an area in which strong opinions are held, but in which evidence is almost totally lacking. Published guidelines, though lengthy, cannot cover all possible scenarios and many areas of uncertainty remain. We attempted to explore the attitudes of suitably trained medical practitioners who perform diving medical examinations to a number of clinical scenarios highlighting some of these grey areas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methods | Reply-paid, anonymous questionnaires were sent to all doctors in Queensland identified by the South Pacific Underwater Medical Society as financial members of SPUMS who had completed approved training in underwater medicine, and who were available to perform diving medical examinations as of June 1998. Questionnaires were sent twice -- once in November 1998 and again in January 1999 -- to maximise response rate. The questionnaires presented brief case histories of 15 potential trainee scuba divers (summarised in the Box). Some cases were fictitious and some drawn from cases seen in our own practice. The case histories attempted to focus on common and realistic scenarios where no very clear advice is available from the current Australian Standard, but included some cases where there is clear advice on fitness. All scenarios related to recreational rather than occupational scuba diving. Respondents were asked to assess each case as:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | Of the 81 doctors identified and sent questionnaires, 52 responded (64% response rate). The level of training (advanced versus basic courses) among identified respondents was the same as in the group as a whole, with a third having completed advanced courses in diving medicine (19/52 v. 31/81). The Box shows how the 52 doctors categorised the 15 cases, together with our interpretation of the action recommended by AS 4005.1-1992, and selected comments from respondents. In only two cases (Cases 2 and 4) was there 70% consensus about fitness to dive (assuming that satisfactory investigation results would lead to passing the person) -- the AS guideline would suggest referral for both these cases. In only 4 cases (Cases 3, 9, 11 and 15) was there 70% consensus that a diver was unfit -- the AS guideline would suggest that three of these fail, but that one be referred. Referral for specialist opinion was recommended most often for Case 12 (38.5% of respondents), and this is consistent with the AS recommendation. Of a possible 780 responses recommending specialist referral (ie, all 52 doctors recommending that all 15 patients be referred), there were only 137 (17.6%) such responses, even though the AS guidelines would suggest that 10 of the 15 cases required specialist opinion. Thirty-three of the 137 responses recommending specialist referral involved cases where the guidelines recommend the prospective diver should fail. Respondents varied considerably in their overall attitude to fitness to dive. One respondent would have failed 13 of the 15 cases outright and another three would have failed 12. At the other end of the spectrum one respondent passed seven outright and failed only four. Three cases were not passed outright by any respondent (Cases 5, 7 and 8), although they would have been passed as fit following investigation by nine, 30 and seven respondents, respectively. Interestingly, these three cases, involving issues of cardiovascular fitness, would not have been automatically excluded by the AS guidelines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussion | The obvious limitation of this study is that it is a questionnaire and may not accurately reflect what doctors do in real life. However, as, in general, a questionnaire response rate of 50% is difficult to achieve,5 our 64% response rate is good. Achieving a response rate considerably higher than 50% with what was a long and fairly complex questionnaire is indicative of the interest of the trained diving doctors who were the target group. Further, although the questionnaire was anonymous, many of the respondents included covering letters supporting the study and asking for feedback on the results. Taken together with the comments made by respondents on each individual case, it seems likely that the questionnaires were filled in with some care and that the results are relevant. Respondents were generally quite confident in their opinions. The guidelines suggest that 10 of these 15 cases would require specialist referral, but, overall, our respondents would have referred fewer than one in five. However, the shortage of specialists with an understanding of diving medicine may be a deterrent in many areas. Even among authoritative sources there is little consensus, and, if the standards given in the standard Australian diving medical textbook were followed,6 all 15 of the cases we presented in the questionnaire would be considered unfit to dive. In fact, one study found that 46% of a group of experienced scuba divers would be found unfit to begin scuba diving training on respiratory criteria (spirometry and bronchial provocation tests) if these standards were applied rigorously.7 The medical profession in Australia seems to have placed itself in a difficult position with respect to scuba diving. We are dealing with individuals wishing to undertake a recreational activity. These individuals are put to considerable trouble and expense and many are likely to be prevented from pursuing their choice of recreation on the basis of opinion which, however well intentioned, is not based on sound evidence. The current written guidelines and available training do not seem able to produce consensus as to what constitutes fitness to scuba dive, and statutory application of such guidelines may prove damaging to Australia's scuba diving and tourism industries without necessarily making diving any safer. Few diving accidents are related to medical conditions and this number does not seem to have decreased since statutory medical examinations were introduced.8-10 A better approach might be to move towards risk assessment and education of the prospective diver, with emphasis on "informed consent", and with the diver accepting responsibility for his or her actions. Perhaps our concluding comment on the issue should come from one of our respondents, who wrote "It is not my place to say what someone can or cannot do . . . my job should be to place them in a position to make an informed decision". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflict of Interest: | Both authors are scuba divers, but neither has any links with diver-training organisations or the tourism industry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References |
(Received 28 Jul, accepted 20 Oct, 1999) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors' details | Department of Medicine, Cairns Base Hospital, Cairns, QLD. Graham Simpson, MD, FRACP, Director of Thoracic Medicine, and Clinical Associate Professor, University of Queensland. David Roomes, MB ChB, Medical Registrar. Reprints will not be available from the authors. Correspondence: Dr G Simpson, Tuna Towers, 130 Abbott Street, Cairns, QLD 4870. marjoATiig.com.au ©MJA 1999 Make a comment
Readers may print a single copy for personal use. No further reproduction or distribution of the articles should proceed without the permission of the publisher. For permission, contact the Australasian Medical Publishing Company. Journalists are welcome to write news stories based on what they read here, but should acknowledge their source as "an article published on the Internet by The Medical Journal of Australia We appreciate your comments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 komentar:
di indonesia bagaimana saya bisa mengikuti medical checkup Australian Standards (AS 4005.1-1992 for recreational divers1 and AS/NZS 2299.1-1999 for occupational divers
yang berlaku dan bisa di terima di australia.
apakah ada dokter khusus dan rumah sakit khusus untuk itu?
atau saya harus ke australia?
saat ini saya berdomisili di bali, butuh secepatnya medical checkup tersebut..
mohon bantuan dan petunjuknya secepatnya...terima kasih...
Posting Komentar